MSN Home  |  My MSN  |  Hotmail  |  Shopping  |  Money  |  People & ChatSign in with your .NET PassportWeb Search:  
go to  MSN.com MSNBC News 
     Print | Email | Alerts | Newsletters | RSS | Help 
 
MSNBC Home
The Best High Schools in America
Newsweek
Subscribe Now
Periscope
National News
Politics
World News
War in Iraq
Business
Enterprise
Tech & Science
Healthbeat
Society
Entertainment
Tip Sheet
Columnists
Letters & Live Talk
International Ed.
Multimedia/Photos
Search the Site
Search Archives
 
MSNBC TV
News
Business
Sports
Entertainment
Tech / Science
Health
Weather
Travel
Blogs Etc.
Local News
Newsweek
Today Show
Nightly News
Meet the Press
Dateline NBC
Multimedia
News Video
MSNBC Shopping
Classifieds
Personals
Newsbot
  READER SERVICE
  PARTNER

Newsweek SocietyNewsweek 
The Complete List of the 1,000 Top U.S. Schools

Public schools are ranked according to a ratio devised by Jay Mathews: the number of Advanced Placement or International Baccalaureate tests taken by all students at a school in 2004 divided by the number of graduating seniors.

1 |  Jefferson County* |  Irondale |  Ala. |  10.755 |  2
2 |  International Academy*|Bloomfield Hills|Mich.|8.422 |0
3 |  Stanton College Prep* | Jacksonville |  Fla. |  7.385 |  7.8
4 |  Eastside*  |  Gainesville |  Fla. |  6.682 |  39
5 |  H-B Woodlawn |  Arlington |  Va. |  5.747 |  14
6 |  Science/Engineering Magnet |Dallas|Texas|5.545|37.8
7 |  Paxon*  |  Jacksonville |  Fla. |  5.373 |  13
8 |  Pensacola* |  Pensacola |  Fla. |  5.362 |  63
9 |  Raleigh Charter |  Raleigh |  N.C. |  5.089 |  0
10 |  Hillsborough* |  Tampa |  Fla. |  5.085 |  50
11 |  Richard Montgomery* | Rockville | Md. |  5.029 | 13
12 |  Highland Park |  Dallas |  Texas |  4.588 |  0
13 |  Coral Reef*   |  Miami |  Fla. |  4.528 |  27.5
14 |  Jericho |  Jericho |  N.Y. |  4.347 |  1.6
15 |  McNair Academic |  Jersey City |  N.J. |  4.342 |  40
16 |  Cold Spring Harbor |Cold Spring Harbor | N.Y. | 4.317 |1
17 |  Wootton |  Rockville |  Md. |  4.307 |  2
18 |  Atlantic Community* |  Delray Beach |  Fla. |  4.291 |  23
19 |  Eastern Sierra Academy| Bridgeport |Calif. | 4.250 | 18
20 |  Dreyfoos School of the Arts|West Palm Beach|Fla.|4.205|5
21 |  Troy* |  Fullerton |  Calif. |  4.165 |  1
22 |  Great Neck South |  Great Neck |  N.Y. |  4.161 |  3.7
23 |  George Mason* |  Falls Church |  Va. |  4.098 |  8
24 |  Interlake*  |  Bellevue |  Wash. |  4.018 |  31
25 |  Harding University*  |  Charlotte |  N.C. |  4.017 |  38.3
26 |  Edgemont |  Scarsdale |  N.Y. |  4.015 |  0
27 |  Wilson Magnet* |  Rochester |  N.Y. |  3.895 |  63
28 |  Los Angeles Center for Enriched Studies |  Los Angeles |  Calif. |  3.892 |  37
29 |  Bethesda-Chevy Chase* |  Bethesda |  Md. |  3.874 |  10
30 |  Manhasset |  Manhasset |  N.Y. |  3.853 |  4
31 |  Lincoln Park* |  Chicago |  Ill. |  3.811 |  51.3
32 |  Newport |  Bellevue |  Wash. |  3.809 |  6
33 |  Design & Architecture |  Miami |  Fla. |  3.804 |  41.6
34 |  W.T. Woodson |  Fairfax |  Va. |  3.748 |  6
35 |  St. Petersburg*  |  St. Petersburg |  Fla. |  3.742 |  22
36 |  King* |  Tampa |  Fla. |  3.715 |  40
37 |  Myers Park*  |  Charlotte |  N.C. |  3.686 |  17.9
38 |  East Chapel Hill |  Chapel Hill |  N.C. |  3.622 |  12
39 |  Pittsford Mendon |  Pittsford |  N.Y. |  3.584 |  1.8
40 |  Science Academy of South Texas  |  Mercedes |  Texas |  3.570 |  42
41 |  Bellevue |  Bellevue |  Wash. |  3.551 |  6
42 |  Greeley |  Chappaqua |  N.Y. |  3.519 |  0.2
43 |  Great Neck North |  Great Neck |  N.Y. |  3.518 |  4
44 |  Washington-Lee* |  Arlington |  Va. |  3.491 |  32
45 |  South Side* |  Rockville Centre |  N.Y. |  3.469 |  10
46 |  Banneker* |  Washington |  D.C. |  3.432 |  27
47 |  Brighton |  Rochester |  N.Y. |  3.422 |  7
48 |  Metro Academic & Classical* | St. Louis | Mo. |3.362 | 18
49 |  Dobbs Ferry* |  Dobbs Ferry |  N.Y. |  3.357 |  7.5
50 |  Langley |  McLean |  Va. |  3.334 |  1
51 |  Yorktown |  Arlington |  Va. |  3.286 |  16
52 |  Enloe* |  Raleigh |  N.C. |  3.269 |  18
53 |  Miami Palmetto |  Miami |  Fla. |  3.259 |  14
54 |  Spruce Creek*  |  Port Orange |  Fla. |  3.247 |  10.4
55 |  Wyoming |  Wyoming |  Ohio |  3.244 |  3
56 |  North Mecklenburg* |  Huntersville |  N.C. |  3.241 |  13.6
57 |  Monta Vista |  Cupertino |  Calif. |  3.236 |  2
58 |  Booker T. Washington* |  Tulsa   |  Okla. |  3.220 |  22
59 |  Mills University Studies |  Little Rock |  Ark. |  3.216 |  50
60 |  Oxnard |  Oxnard |  Calif. |  3.211 |  45
61 |  Alabama School of Fine Arts | Birmingham |Ala. |3.186 | 6
62 |  Warwick*  |  Newport News |  Va. |  3.170 |  29.6
63 |  Ft. Myers* |  Fort Myers |  Fla. |  3.152 |  20.3
64 |  Vandermeulen |  Port Jefferson |  N.Y. |  3.123 |  1.9
65 |  Indian Hill |  Cincinnati |  Ohio |  3.122 |  1.8
66 |  Marine & Science Tech |  Miami |  Fla. |  3.113 |  27
67 |  Grimsley*  |  Greensboro |  N.C. |  3.106 |  23
68 |  University Park Campus|Worcester|Mass.|3.080 | 76
69 |  Plant |  Tampa |  Fla. |  3.066 |  20
70 |  Gunn  |  Palo Alto |  Calif. |  3.052 |  3.2
71 |  Churchill |  Potomac |  Md. |  3.048 |  2
72 |  Westlake |  Austin |  Texas |  3.035 |  1.8
73 |  Miller Place  |  Miller Place  |  N.Y. |  3.032 |  1
74 |  Chapel Hill  |  Chapel Hill |  N.C. |  2.983 |  9
75 |  Sumner Academy*  |  Kansas City |  Kan. |  2.981 |  42.9
76 |  Westwood* |  Austin |  Texas |  2.978 |  6.5
77 |  W. T. White |  Dallas |  Texas |  2.971 |  47
78 |  Pittsford Sutherland |  Pittsford |  N.Y. |  2.967 |  1.4
79 |  Lake Brantley  |  Altamonte Springs |  Fla. |  2.957 |  21
80 |  Walter Johnson |  Bethesda |  Md. |  2.951 |  4
81 |  Classen School of Advanced Studies* |  Oklahoma City |  Okla. |  2.945 |  28
82 |  Torrey Pines |  San Diego  |  Calif. |  2.929 |  1
83 |  Palm Harbor University* |  Palm Harbor |  Fla. |  2.908 |  7
84 |  Robinson* |  Fairfax |  Va. |  2.904 |  8
85 |  Wheatley |  Old Westbury |  N.Y. |  2.887 |  1.4
86 |  Stevenson |  Lincolnshire |  Ill. |  2.884 |  1
87 |  Clarke County* |  Berryville |  Va. |  2.877 |  12
88 |  Butler |  Matthews |  N.C. |  2.874 |  14.1
89 |  Cocoa Beach*  |  Cocoa Beach |  Fla. |  2.870 |  9.4
90 |  High Technology |  Lincroft |  N.J. |  2.855 |  2.3
91 |  Ridge |  Basking Ridge |  N.J. |  2.855 |  1
92 |  Washington* |  Denver |  Colo. |  2.852 |  35
93 |  Cresskill |  Cresskill |  N.J. |  2.850 |  2
94 |  Chantilly |  Chantilly |  Va. |  2.846 |  11
95 |  Chagrin Falls  |  Chagrin Falls |  Ohio |  2.829 |  1
96 |  Briarcliff |  Briarcliff Manor |  N.Y. |  2.829 |  1
97 |  Rye Neck |  Mamaroneck |  N.Y. |  2.829 |  6
98 |  Bronxville |  Bronxville |  N.Y. |  2.813 |  0
99 |  Pikesville  |  Baltimore |  Md. |  2.812 |  11
100 |  Grapevine |  Grapevine |  Texas |  2.788 |  7.7

CONTINUED: 101-200
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Next >

  PRINT THIS  EMAIL THIS
 

* Gave IB tests. AP and IB participation rates are indicators of a school’s efforts to get students to excel and prepare for college. Newsweek excluded schools with strict academic admissions criteria that prohibit motivated, average students from attending.

**Percent of student body that is eligible for free and reduced lunches, an indicator of socio-economic status. A number of 40 percent generally signifies a high concentration of children in poverty.

Indices are rounded off. Ties occur when numbers are identical to the seventh place after the decimal point.

NEWSWEEK ON AIR

5/8/05: Guests: Jay Mathews, Washington Post Education Reporter; author of, “What’s Wrong (and Right) With America’s Best Public High Schools"; and Sharon Alford, Junior at Jefferson County International Baccalaureate School, Birmingham, Alabama.

NEWSLETTER
Search the Site




advertisement
Click Here


advertisement

advertisement


ARCHIVES | RSS FEEDS | NEWSWEEK RADIO | ABOUT NEWSWEEK | SUBSCRIBER SERVICES
PRESSROOM | ADVERTISING INFORMATION | VIEWPOINT | CONTACT US | EDUCATION PROGRAM
BACK COPIES | RIGHTS AND REPRINT SALES | SHOWCASE ADS | ONLINE AND DISTANCE LEARNING DIRECTORY

Cover | News | Business | Sports | Tech/Science | Entertainment | Travel | Health | Blogs Etc. | Weather | Local News
Newsweek | Today Show | Nightly News | Dateline NBC | Meet the Press | MSNBC TV
About MSNBC.com | Newsletters | RSS | Search | Help | News Tools | Jobs | Contact Us | Terms and Conditions | Privacy
© 2005 MSNBC.com
   Try MSN Internet Software for FREE!
   MSN Home  |  My MSN  |  Hotmail  |  Shopping  |  Money  |  People & Chat  |  SearchFeedback  |  Help  
  © 2005 Microsoft Corporation. All rights reserved. Terms of Use Advertise MSN Privacy Statement GetNetWise Anti-Spam Policy