{
	"items" : [
		{
			"label" :    "Sieur de la Salle explores the Great Lakes",
			"Link" :     "http://en.wikipedia.org/wiki/Sieur_de_la_Salle",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "43.3,-86.9",
			"Start" :    "1679",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/fr-flag.gif",
			"Notes" :    "Sailed in the great lakes region in the Le Griffon, also explored Nigara falls and the New York area"
		},
		{
			"label" :    "The Portuguese begin importing slaves to the New World",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "6.5, -3.5",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/po-flag.html",
			"Notes" :    "portugese imported slaves from africa to the new world to help build and work the farms"
		},
		{
			"label" :    "Ferdinand Magellan circles the globe",
			"Link" :     "http://en.wikipedia.org/wiki/Ferdinand_Magellan",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "-55,-70.6",
			"Start" :    "1521-04-27",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/sp-flag.gif",
			"Notes" :    "first successful attempt to circumnavigate the Earth in history"
		},
		{
			"label" :    "Henry Hudson explores the Hudson River",
			"Link" :     "http://en.wikipedia.org/wiki/Henry_Hudson",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "40.9,-73.9",
			"Start" :    "1611",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/nl-flag.gif",
			"Notes" :    "Hudson tried numerous times to find the Northwest passage through Northern Canada.  Hence the name Hudson Bay, River, Straight"
		},
		{
			"label" :    "Marquette and Joliet explore the Mississippi",
			"Link" :     "http://en.wikipedia.org/wiki/Jacques_Marquette",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "29.6,-90.2",
			"Start" :    "1642",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/fr-flag.gif",
			"Notes" :    "Marquette and his crew sail the length of the Mississippi withing 435 miles of the Gulf of Mexico."
		},
		{
			"label" :    "The French and Indian War",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "42.7, -75.6",
			"Start" :    "1754",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/uk-flag.gif",
			"Notes" :    "french and indians fought together aginst the english"
		},
		{
			"label" :    "The Dutch East India Company if founded",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "52.7,5.0",
			"Start" :    "1602",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/nl-flag.gif",
			"Notes" :    "The Dutch East India trading co. had competition with England\'s trading co. In the end the Dutch co. was richer and more powerful and in the end they drove out the English and established dominance over the region."
		},
		{
			"label" :    "Marco Polo travels to Asia",
			"Link" :     "http://en.wikipedia.org/wiki/The_Travels_of_Marco_Polo",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "34.4,108.3",
			"Start" :    "1271",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/it-flag.html",
			"Notes" :    "He had explored into Asia for 17 years."
		},
		{
			"label" :    "Francisco Pizarro conquers the Inca",
			"Link" :     "http://en.wikipedia.org/wiki/Francisco_Pizarro",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "-12.1,-77",
			"Start" :    "1541",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/sp-flag.gif",
			"Notes" :    "Pizzaro and his men kidnaped atahualpa. Pizzaro and his men crushed the incas"
		},
		{
			"label" :  "Treaty of Tordesillas",
			"type" :   "Age+of+Exploration",
			"LatLng" : "41.8,12.5",
			"Start" :  "1529-04-22",
			"Notes" :  "Divided the newly discovered land outside of Europe between Spain and Portugal"
		},
		{
			"label" :  "The Tokugawa take over Japan",
			"Link" :   "http://en.wikipedia.org/wiki/Tokugawa_shogunate",
			"type" :   "Age+of+Exploration",
			"LatLng" : "35.4,137.8",
			"Start" :  "1600-10-21",
			"Notes" :  "leyasu defeated his rivals at the battle of Sekigahara."
		},
		{
			"label" :    "The British settle Jamestown",
			"Link" :     "http://en.wikipedia.org/wiki/Jamestown_Settlement",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "37.3,-7.4",
			"Start" :    "1606",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/uk-flag.gif",
			"Notes" :    "A company of London investors received from King James a charter to found a colony in North America."
		},
		{
			"label" :    "England abolishes Slavery",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "51.4, -.1",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/uk-flag.gif",
			"Notes" :    "king gorge the 2nd ruled to outlaw and abolish all slavery in england"
		},
		{
			"label" :  "Kangxi becomes emperor of China",
			"type" :   "Age+of+Exploration",
			"LatLng" : "39.8,116.8"
		},
		{
			"label" :    "Jacques Cartier founds Montreal",
			"Link" :     "http://en.wikipedia.org/wiki/Jacques_Cartier",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "45.5,-3.6",
			"Start" :    "1535",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/fr-flag.gif",
			"Notes" :    "Jacques arrived to satadacona and he keot going up the river with his smalest ship and found montreal"
		},
		{
			"label" :  "Zheng He explores for China",
			"type" :   "Age+of+Exploration",
			"LatLng" : "35.8,122.1"
		},
		{
			"label" :    "Japanese begin to trade with the Portuguese",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "35.6,137.8",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/po-flag.html"
		},
		{
			"label" :    "The Portuguese take the Strait of Malacca",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "1.5,102.5",
			"Start" :    "1511",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/po-flag.html",
			"Notes" :    "Seizing control of the strait provided the Portuguese with access to the Moluccas. These islands were rich in spices."
		},
		{
			"label" :  "Christians are driven from Japan",
			"type" :   "Age+of+Exploration",
			"LatLng" : "35.4,137.8"
		},
		{
			"label" :    "Samuel de Champlain founds Quebec",
			"Link" :     "http://en.wikipedia.org/wiki/Samuel_de_Champlain",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "46.8,-71.2",
			"Start" :    "1608",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/fr-flag.gif",
			"Notes" :    "samuel sailed in three ships and fund it then he started to build buildings and govrned quebec"
		},
		{
			"label" :    "Francisco Coronado explores North America",
			"Link" :     "http://www.pbs.org/weta/thewest/people/a_c/coronado.htm",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "32.6,-117.1",
			"Start" :    "1540",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/sp-flag.gif",
			"Notes" :    "Fransisco went to mexico got married.he got curious and wanted to see the seven cities and found the grand canyon."
		},
		{
			"label" :    "Hernando Cortez conquers the Aztec",
			"Link" :     "http://en.wikipedia.org/wiki/Hernando_cortezhttp://en.wikipedia.org/wiki/Hernando_cortez",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "19.3,-99",
			"Start" :    "1520",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/sp-flag.gif",
			"Notes" :    "cortez killed a whole bunch of aztecs and lied to all of them"
		},
		{
			"label" :    "Bartolomeu Dias finds the tip of Africa",
			"Link" :     "http://en.wikipedia.org/wiki/Bartolomeu_Dias",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "-35.2,20.4",
			"Start" :    "1488",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/po-flag.html",
			"Notes" :    "rounded the African continent unknowingly, and made a route to the Atlantic ocean to the Indian ocean"
		},
		{
			"label" :    "Ponce de Leon claims Florida for Spain",
			"Link" :     "http://en.wikipedia.org/wiki/Juan_Ponce_de_Le\u00C3\u00B3n",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "27.7,-82.6",
			"Start" :    "1521",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/sp-flag.gif",
			"Notes" :    "Ponce de Leon believed that he was the first european to reach Florida. Also brought a ton of men,priests and animals."
		},
		{
			"label" :    "The Pilgrims settle in New England",
			"Link" :     "http://en.wikipedia.org/wiki/New_England",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "42,-70.7",
			"Start" :    "1620",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/uk-flag.gif",
			"Notes" :    "A group known as the pilgrims founded a second colony, Plymouth, in Massachusetts."
		},
		{
			"label" :    "Christopher Columbus reaches America",
			"Link" :     "http://en.wikipedia.org/wiki/Christopher_Columbus",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "22.2,-73.3",
			"Start" :    "1492-10-12",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/sp-flag.gif",
			"Notes" :    "Convinced the queen to let him go, he gathered men and finally after 2 months they reached an island, that was the bahamas."
		},
		{
			"label" :  "The Qing Dynasty founded",
			"type" :   "Age+of+Exploration",
			"LatLng" : "39.8,116.8"
		},
		{
			"label" :    "Amerigo Vespucci sails to the New World",
			"Link" :     "http://en.wikipedia.org/wiki/Amerigo_Vespucci",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "39,-75",
			"Start" :    "1454-03-09",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/po-flag.html",
			"Notes" :    "first person to demonstrate that the New World discovered by Christopher Columbus in 1492 was not the eastern appendage of Asia, but rather a previously-unknown \"fourth\" continent"
		},
		{
			"label" :  "Ming Dynasty comes to power",
			"type" :   "Age+of+Exploration",
			"LatLng" : "39.8,116.8",
			"Start" :  "1368"
		},
		{
			"label" :    "Vasco deGama reaches India",
			"Link" :     "http://en.wikipedia.org/wiki/Vasco_da_Gama",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "25.9,78.9",
			"Start" :    "1498",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/po-flag.html",
			"Notes" :    "first to sail from Europe to India. Helped with the trading there, and he left some of his men there to start a trading post."
		},
		{
			"label" :    "Prince Henry starts school for sailors",
			"Link" :     "http://en.wikipedia.org/wiki/Henry_the_Navigator",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "39.3,-8.3",
			"Start" :    "1400",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/po-flag.html",
			"Notes" :    "gathered sailing, navigation, and astronomical information, and he created better charts."
		},
		{
			"label" :    "The Stono Rebellion",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "35.4, -76.7",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/uk-flag.gif"
		},
		{
			"label" :  "Japan institutes the \"closed country policy\"",
			"type" :   "Age+of+Exploration",
			"LatLng" : "35.4,137.8",
			"Start" :  "1639"
		},
		{
			"label" :    "New Netherland becomes New York",
			"Link" :     "http://www.bartleby.com/171/4.html",
			"type" :     "Age+of+Exploration",
			"Start" :    "1664",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/uk-flag.gif",
			"Notes" :    "renamed in honor of the duke of yourk, one of its great learders"
		},
		{
			"label" :    "Metacom leads an Indian uprising in New England",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "41.6, -72.2",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/uk-flag.gif",
			"Notes" :    "lead an indian uprisin in new england"
		},
		{
			"label" :    "The Dutch settle New Netherland",
			"Link" :     "http://en.wikipedia.org/wiki/New_Netherland",
			"type" :     "Age+of+Exploration",
			"LatLng" :   "40.7,-73.9",
			"Start" :    "1621",
			"ImageURL" : "https://www.cia.gov/library/publications/the-world-factbook/flags/nl-flag.gif",
			"Notes" :    "The Dutch government granted the company permission to colonize this region and expand their fur trading.  The Dutch holdings in North America became New Netherland."
		}
	]
}
